« Produktübersicht
Gabelstapler-Tag
Verfügbar in unterschiedlichen Ausführungen und Größen. Geeignet für raue Umgebungsbedingungen.Electrical Characteristics | ||||||
Operating Frequency | 125 KHz /13,56 MHz | |||||
IC Technologies | NXP, LEGIC, EM MARIN, ATMEL | |||||
Memory Size | Depends on IC type | |||||
Thermal and Environmental Characteristics | ||||||
Storage Temperature | -40ºC up to +85ºC | |||||
Operating Temperature | -40ºC up to +65ºC | |||||
Packaging Protection Class | IP 67 | |||||
Shock and Vibration | IEC 68-2-6 / 29 | |||||
RoHs Compliance | YES | |||||
Physical Characteristics | ||||||
Length | 65 mm | 105 mm | ||||
Outer diameter | 16 mm | 16 mm | ||||
Weight | 34 g | 55 g | ||||
Material | Special Thermoplastic |
Frequenzbereiche
- HF (13,56 MHz)
- LF (125 - 134,2 kHz)
Anwendungsgebiete
- Allgemeine Warenlogistik
- Transport / Auslieferung
- Industrie und Automotive