« Product Overview
Read range 550mm.
AGX PA520Ex
RFID antennas for LF applications in the ATEX zone 1 and 2.Read range 550mm.
Electrical Characteristics | ||||||||||||||||||
Description: | LF antenna for use in potentially explosive atmospheres | |||||||||||||||||
Operating Frequency | LF 125 kHz | |||||||||||||||||
Supported Reader | AGX 35Ex | |||||||||||||||||
Thermal and Environmental Characteristics | ||||||||||||||||||
Operating Temperature | - 20 ºC up to + 60 ºC | |||||||||||||||||
Read Distance: | up to 550 mm | |||||||||||||||||
Physical Characteristics | ||||||||||||||||||
Housing: | Plastic Black | |||||||||||||||||
Dimensions: | 520 x 520 x 25 mm | |||||||||||||||||
Weight: | 4 kg | |||||||||||||||||
IP Class | IP67 | |||||||||||||||||
Specials: | Aircoil Antenna | |||||||||||||||||
Ex Marking: |
|
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Asset Management
- Waste Management
- Access Control and Security
- General Warehouse
- Maintenance and Service
- Onsite and Field Service
- Transport and Delivery
- Industry and Automotive
- ATEX-Zone 2 und 22
- ATEX Zone 1
Related Products
- AGX 35Ex