« Product Overview
Read range 700 mm.
AGX PA920Ex
RFID antennas for LF applications in the ATEX zone 1 and 2.Read range 700 mm.
Supported RFID Reader
Electrical Characteristics |
||||||||||||||||||
Description: | LF antenna for use in potentially explosive atmospheres | |||||||||||||||||
Operating Frequency | LF 125 kHz | |||||||||||||||||
Supported Reader | AGX 35Ex | |||||||||||||||||
Thermal and Environmental Characteristics | ||||||||||||||||||
Operating Temperature | - 20 ºC up to + 60 ºC | |||||||||||||||||
Read Distance: | up to 700 mm | |||||||||||||||||
Physical Characteristics | ||||||||||||||||||
Housing: | Plastic Black | |||||||||||||||||
Dimensions: | 920 x 640 x 25 mm | |||||||||||||||||
Weight: | 6 kg | |||||||||||||||||
IP Class | IP67 | |||||||||||||||||
Specials: | Aircoil Antenna | |||||||||||||||||
Ex Marking: |
|
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Asset Management
- Waste Management
- Access Control and Security
- General Warehouse
- Maintenance and Service
- Onsite and Field Service
- Industry and Automotive
- ATEX-Zone 2 und 22
- ATEX Zone 1