« Product Overview
Glass Tag
Available in different sizes 2 x 12 mm, 3 x 14 mm, 4 x 22 mm and 4 x 34 mm.Electrical Characteristics | ||||||
Operating Frequency | 125 KHz /13,56 MHz | |||||
IC Technologies | NXP, EM MARIN, ATMEL | |||||
Memory Size | Depends on IC type | |||||
Thermal and Environmental Characteristics | ||||||
Storage Temperature | -40ºC up to +100ºC | |||||
Operating Temperature | -40ºC up to +85ºC | |||||
Packaging Protection Class | IP 68 | |||||
Shock and Vibration | IEC 68-2-6/29 | |||||
RoHs Compliance | YES | |||||
Physical Characteristics | ||||||
Available Size | 12 mm | 14 mm | 22 mm | 32 mm | 34 mm | |
Length | 12,0 mm | 14,0 mm | 22,0 mm | 32,0 mm | 34,0 mm | |
Thickness | 2,0 mm | 3,0 mm | 4,0 mm | 4,0 mm | 4,0 mm | |
Weight | 0,2 g | 0,3 g | 0,6 g | 0,9 g | 1,0 g | |
Material | Bioglas and Epoxy | |||||
Colour | Transparent |
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- Asset Management
- Maintenance and Service
- Onsite and Field Service
- Industry and Automotive