« Product Overview
Sleeve Tag
Small and performing LF (134,2kHz) Tag for implementation und tracking of metal objects.
| Product Description | Sleeve Tag HITAG S |
|||||
| Electrical Characteristics | ||||||
| Operating Frequency | 134,2 KHz | |||||
| IC Technologies | Hitag S 256 | |||||
| Memory Size | 256 bits EEPROM | |||||
| Thermal & Environmental Characteristics | ||||||
| Storage Temperature | -40ºC up to +100ºC | |||||
| Operating Temperature | -40ºC up to +85ºC | |||||
| Shock & Vibration | IEC 68-2-6 / 29 | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Length | 12 mm | |||||
| Thickness | 2.80 mm /4.0 mm at chip | |||||
| Weight | 0,2 gr | |||||
| Material | Ferrite Rod & Heat Shrink Tube | |||||
| Article no: | ||||||
| Article no: | SLT001 | |||||
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- General Warehouse
- Maintenance and Service
- Onsite and Field Service
- Industry and Automotive